<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
<channel>
	<atom:link href="http://www.labsmedia.com/clickheat/rss.xml" rel="self" type="application/rss+xml" />
	<title>Labsmedia's ClickHeat - clicks' heatmap</title>
	<link>http://www.labsmedia.com/clickheat/index.html</link>
	<description>ClickHeat is a visual heatmap of clicks on a HTML page, showing hot and cold click zones. Requires Javascript on the client to track clicks, PHP and GD on the server to generate the heatmap</description>
	<language>en</language>
	<copyright>http://www.labsmedia.com</copyright>
	<lastBuildDate>Thu, 20 Jun 2013 01:15:20 +0200</lastBuildDate>
	<generator>LMWS</generator>
	<ttl>3600</ttl>
	
	<item>
		<title>Installation and upgrade of ClickHeat</title>
		<link>http://www.labsmedia.com/clickheat/156926.html</link>
		<description><![CDATA[<table>
			<tr>
				
				<td>
				<h2><a href="http://www.labsmedia.com/clickheat/156926.html" title="Installation and upgrade of ClickHeat">Installation and upgrade of ClickHeat</a></h2>
				<p></p>
				</td>
			</tr></table>
			
			<p><em>Published on June  4 2010 by <a href="http://www.labsmedia.com/m/1.html">Yvan</a></em></p>
			]]>
			</description>
		<pubDate>Fri, 04 Jun 2010 11:46:16 +0200</pubDate>
		<guid isPermaLink="true">http://www.labsmedia.com/clickheat/156926.html</guid>
		
	</item>
	
	<item>
		<title>Heatmap Class</title>
		<link>http://www.labsmedia.com/clickheat/156914.html</link>
		<description><![CDATA[<table>
			<tr>
				
				<td>
				<h2><a href="http://www.labsmedia.com/clickheat/156914.html" title="Heatmap Class">Heatmap Class</a></h2>
				<p></p>
				</td>
			</tr></table>
			
			<p><em>Published on June  3 2010 by <a href="http://www.labsmedia.com/m/1.html">Yvan</a></em></p>
			]]>
			</description>
		<pubDate>Thu, 03 Jun 2010 17:28:23 +0200</pubDate>
		<guid isPermaLink="true">http://www.labsmedia.com/clickheat/156914.html</guid>
		
	</item>
	
	<item>
		<title>Frequently Asked Questions</title>
		<link>http://www.labsmedia.com/clickheat/156912.html</link>
		<description><![CDATA[<table>
			<tr>
				
				<td>
				<h2><a href="http://www.labsmedia.com/clickheat/156912.html" title="Frequently Asked Questions">Frequently Asked Questions</a></h2>
				<p></p>
				</td>
			</tr></table>
			
			<p><em>Published on June  3 2010 by <a href="http://www.labsmedia.com/m/1.html">Yvan</a></em></p>
			]]>
			</description>
		<pubDate>Thu, 03 Jun 2010 16:16:45 +0200</pubDate>
		<guid isPermaLink="true">http://www.labsmedia.com/clickheat/156912.html</guid>
		
	</item>
	
	<item>
		<title>Thanks</title>
		<link>http://www.labsmedia.com/clickheat/156911.html</link>
		<description><![CDATA[<table>
			<tr>
				
				<td>
				<h2><a href="http://www.labsmedia.com/clickheat/156911.html" title="Thanks">Thanks</a></h2>
				<p>Thanks to everyone who has helped in bringing ChickHeat to what it is today</p>
				</td>
			</tr></table>
			
			<p><em>Published on June  3 2010 by <a href="http://www.labsmedia.com/m/1.html">Yvan</a></em></p>
			]]>
			</description>
		<pubDate>Thu, 03 Jun 2010 16:10:57 +0200</pubDate>
		<guid isPermaLink="true">http://www.labsmedia.com/clickheat/156911.html</guid>
		
	</item>
	
	<item>
		<title>Performance and optimization</title>
		<link>http://www.labsmedia.com/clickheat/156894.html</link>
		<description><![CDATA[<table>
			<tr>
				
				<td>
				<h2><a href="http://www.labsmedia.com/clickheat/156894.html" title="Performance and optimization">Performance and optimization</a></h2>
				<p>Performance and optimization of Clickheat</p>
				</td>
			</tr></table>
			
			<p><em>Published on June  3 2010 by <a href="http://www.labsmedia.com/m/1.html">Yvan</a></em></p>
			]]>
			</description>
		<pubDate>Thu, 03 Jun 2010 10:35:51 +0200</pubDate>
		<guid isPermaLink="true">http://www.labsmedia.com/clickheat/156894.html</guid>
		
	</item>
	
</channel>
</rss>